The Galleria - 200 Besserer

Sales Info

Units for Sale Count: 4
List Date List Price Beds Baths Fees
October 15, 2011 $299,000 1 1 $240.00
September 23, 2011 $449,800 2 2 $328.33
April 19, 2011 $414900 2 2 $310
March 31, 2011 $349800 1 1 $277
Units Sold Count: 14
List Date List Price Beds Baths Fees
April 12, 2011 $329900 1 1 $232
March 30, 2011 $379900 1 1 $277
March 30, 2011 $309900 1 1 $285
March 30, 2011 $358900 1 1 $278
March 14, 2011 $429900 2 2 $312
February 22, 2011 $349000 1 1 $277
November 01, 2010 $349900 1 1 $277
October 05, 2010 $324900 1 1 $260
September 29, 2010 $394900 2 2 $331
June 10, 2010 $419900 2 2 $320
February 15, 2010 $407900 2 2 $307
January 11, 2010 $409900 2 2 $307
November 09, 2009 $339,000 1 1 $283
October 09, 2009 $424900 2 2 $307
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •